Impompi yaManzi yeSola ye-DC enzulu 1Hp 2Hp 3Hp kunye neWaranti yeminyaka emi-3 i-Eco Friendly
Iwaranti: | Iminyaka emi-3, iminyaka emi-3 |
Inkxaso eyenzelwe wena: | OEM |
Igama lebrand: | BeySolar |
Inombolo yoMfanekiso: | 3DPC3.8-180-110-1500 |
Indawo yemvelaphi: | eTshayina |
Isicelo: | Amakhaya eentsapho, ukunkcenkceshela kunye nezoLimo, ezintywilayo emanzini |
Amandla ehashe: | 2HP |
Umthombo wamandla: | Umbane |
Uxinzelelo: | 2HP, Uxinzelelo oluphezulu |
Ulwakhiwo: | I-SCREW PUMP, i-Multistage Pump |
Ubungakanani Bokuphuma: | 2′ |
I-Voltage: | 110V |
Amandla: | 1500W, Amandla eSola |
Ithiyori: | Impompo ye-Centrifugal |
Imoto: | 100%Cooper Wire |
Umba: | Impompi yeSolar Deep Well |
Uphawu: | 304 S/S Umngxuma weeMoto |
I-Impeller: | Iplastiki |
Isiqinisekiso: | RoHS, ce, CB, Okunye |
Ukupakishwa kunye nokuhanjiswa
Ukupakisha Iinkcukacha
Ibhokisi yomthi
Izibuko
Shanghai/Ningbo
Ixesha lokukhokhela:
Ubuninzi (Amaqhekeza) | 1 - 1000 | >1000 |
Est.Ixesha (iintsuku) | 7 | Kuya kuthethathethwana |
Ingcaciso yeMveliso
Inkcazo
Umzekelo | I-Voltage | Amandla | Max.Ukuqukuqela | Max.Intloko | Indawo yokuphuma |
3DPC3-25-24-200 | 24V | 200W | 3.0m3/h | 25m | 1.25” |
3DPC3-35-24-300 | 24V | 300W | 3.0m3/h | 35m | 1.25” |
3DPC3.5-47-48-400 | 48V | 400W | 3.5m3/h | 47m | 1.25” |
3DPC3.5-80-48-600 | 48V | 600W | 3.5m3/h | 80m | 1.25” |
3DPC3.5-80-72-750 | 72V | 750W | 3.5m3/h | 80m | 1.25” |
3DPC3.5-95-48-750 | 48V | 750W | 3.5m3/h | 95m | 1.25” |
3DPC3.5-95-72-750 | 72V | 750W | 3.5m3/h | 95m | 1.25” |
3DPC3.8-123-72-1100 | 72V | 1100W | 3.5m3/h | 123m | 1.25” |
3DPC3.8-123-110-1100 | 110V | 1100W | 3.8m3/h | 123m | 1.25” |
3DPC3.8-155-110-1300 | 110V | 1300W | 3.8m3/h | 155m | 1.25” |
3DPC3.8-180-110-1500 | 110V | 1500W | 3.8m3/h | 180m | 1.25” |
Indawo yobhedu/iSidibanisi/Isilinda yeoyile
Lonke uthotho lwenziwe ngobhedu okanye i-S/S(304)
Izinto ezihlala ixesha elide nezikumgangatho ophezulu
IMagnet esisigxina yeDC Brushless Synchronous Motor
I-motor coil yenziwa ngumatshini wokujija ngokuzenzekelayo ngetekhnoloji yomoya ophakathi, ukusebenza kakuhle kweemoto kuphuculwe kakhulu
15-20%;Gcina amandla kwaye unciphise ukusetyenziswa.
Pump Shaft kunye neNsimbi yeMagnetic
Iyonke i-shaft yempompo yenziwe nge-304 S / S kunye nomgangatho ophezulu woKhuseleko lokunqongophala kwamanzi olukrelekrele: Impompo iyeka ukusebenza.
ngokuzenzekelayo xa kungekho manzi equleni kwaye uqale ukusebenza emva kwemizuzu engama-30.
NSK Ukuthwala
Ubomi bokusebenza be-NSK yaseJapan bunamaxesha angama-3-5 ubude kunophawu oluqhelekileyo
Uluhlu lwePump yaManzi yeVOC
Umlawuli we-24V : 18V-50V
Umlawuli we-36V : 30V-96V
Umlawuli we-48V : 30V-96V
Umlawuli we-72V : 50V-150V
Umlawuli we-96V : 60V-180V
Umlawuli we-110V : 60V-180V
Ubuninzi begalelo langoku: 15A
Isicelo