I-Trailer inyuselwe inkqubo yamandla elanga yekhamera yeCCTV kunye nokukhanya
Indawo yemvelaphi: | eTshayina |
Igama lebrand: | BeySolar |
Inombolo yoMfanekiso: | I-SDE840-C |
Isicelo: | Imizi-mveliso |
Uhlobo lwePaneli yeSolar: | Monocrystalline Silicon |
Uhlobo Lwebhetri: | I-Lead-Acid |
Isimbo soMlawuli: | MPPT |
Amandla okulayisha (W): | 800w 1600w 2400w 3200w 4000w |
Umbane ophumayo (V): | 110V/220V |
Ixesha lokusebenza (h): | Iiyure ezingama-24 |
Isatifikethi: | ISO |
Igama lemveliso: | I-Trailer inyuselwe inkqubo yamandla elanga yekhamera yeCCTV kunye nokukhanya |
Ubungakanani beNqaba yokukhanya(mm): | 3410x1000x900 |
Umgama we-IR: | 60m |
Umthamo webhetri: | 8x200AH DC24V |
Imasti yeHydraulic: | 7m/22.9ft |
Izinto zeMast: | Intsimbi eGalvanized |
Iiphaneli zelanga: | 4x300W monocrystal |
Ukubetha: | 50mm Ibhola/70mm iringi |
I-Trailer Brake: | Inkqubo yoomatshini |
Amatayara etreyila kunye ne-Axle: | 2 x R185C, 14″ , Ii-asi enye |
Ukupakishwa kunye nokuhanjiswa
Ukupakisha Iinkcukacha
Ipalethi yomthi, i-PE Foam yale Nkqubo yokuJonga iMobile yangaphandle yeCCTV yeKhamera erhuqwayo
Izibuko
Ningbo, Shanghai
umgaqo wokusebenza
Ukukhanya kwelanga kukhanya kwiimodyuli zelanga emini, ukwenzela ukuba iimodyuli zelanga zivelise uluhlu oluthile lwe-voltage ye-DC, eguqula amandla okukhanya kumandla ombane, kwaye emva koko idlulisele kumlawuli ohlakaniphile.Emva kokukhuselwa kokugqithiswa komlawuli ohlakaniphile, amandla ombane avela kwiimodyuli zelanga adluliswa.Ihanjiswa kwindawo yokugcina ibhetri ukuze igcinwe;ugcino lufuna ibhetri yokugcina.Into ebizwa ngokuba yibhetri yokugcina i-electrochemical device egcina amandla ekhemikhali kwaye ikhupha amandla ombane xa kuyimfuneko.
I-Trailer inyuselwe inkqubo yamandla elanga yekhamera yeCCTV kunye nokukhanya
Ilanga | |
Uhlobo | Monocrystalline Silicon |
Inani | 4 |
Iphaneli yoWattage | 300W |
Isiphumo sePhaneli | 1200W |
Umlawuli | 60A MPPT |
Itshaja | |
60A MPPT | |
Iibhetri | |
Umthamo | 8*200Ah |
I-Voltage | DC24V |
Izinto eziphathekayo | Colloid |
Inqwelwana | |
Uhlobo lweTrailer | I-Axle enye |
ITire kunye nobungakanani beRim | 2×14” R185C |
Outrigger | Imanyuwali |
I-Tow Hitch | Ibhola ye-intshi ezi-2 |
Imast Phakamisa | Imanyuwali |
Ukuphakama kweMast | 7m/22.9ft |
Umoya wokukala isantya | 100km/62kpm |
ITemp yoMsebenzi. | -35 ~ 60℃ |
Tower Imilinganiselo | |
LxWxH | 3410x1000x900 mm kunye nebar yokuzoba |
Ubunzima | 850kgs |
Ibhokisi ephezulu | |
Ibhokisi encinci ePhezulu inokunyusa ikhamera ekhwela phezulu yemasti into evikela amanzi IP67 | |
Iyalayisha Umthamo | |
20GP | 3 |
40HC | 6 |
Iinketho
1, Ikhamera yePTZ
2, Bullet Camera
3, 4G Umzila
4, Backup Diesel Generator
5, Izibane zeLED
6, Inverter 600W DC24V ukuba AC220-240V
7, Itshaja yeGel ibhetri
Umboniso weMveliso