umoya solar windmill street ukukhanya kunye ion lithium ibhetri
Iinkcukacha eziKhawulezayo
Indawo yemvelaphi: | eTshayina |
Igama lebrand: | BeySolar |
Inombolo yoMfanekiso: | I-LCS-SFJ01 |
Isicelo: | ukukhanya kwesitalato, uhola wendlela, ibala, indlela |
Iengile yoMtha (°): | 120 |
CRI (Ra>): | 80 |
Igalelo lamandla ombane (V): | I-DC 12V |
Isibane esiLuminous Flux(lm): | 120 |
Iwaranti (Unyaka): | Iminyaka emi-3 |
Isiqinisekiso: | CCC, ce, CQC, RoHS |
Umthombo wokukhanya: | I-LED |
Inkonzo yezisombululo zokukhanyisa: | Ukukhanya kunye noyilo lokujikeleza, uyilo lwe-DIALux evo, uyilo lwe-LitePro DLX, uyilo lwe-Agi32, uyilo oluzenzekelayo lweCAD, ukulinganisa kwe-Onsite, uFakelo lweProjekthi |
Ubomi (iiyure): | 50000 |
Ixesha lokusebenza (iiyure): | 50000 |
Igama lemveliso: | 8m 60w umoya wesolar windmill ukukhanya kwesitrato nge-ion lithium ibhetri |
Izinto: | Ingxubevange yeAluminiyam + iLens yePC |
Iphaneli yelanga: | Monocrystalline Silicon |
Ibhetri: | Ibhetri yeLiFePO4 |
IP Grade: | IP65 Ingangeni manzi |
I-LED: | I-USA chips SMD3030/5050 |
Ixesha lokutshaja: | Iiyure ezi-5-6 |
Ubushushu bokusebenza: | -85 |
Imo yokusebenza: | Uluvo lweMotion + Ulawulo olukude |
Ixesha lokukhupha: | 12hours 3-5 Iintsuku ezinemvula zikhokelela kwi-solair lampadair éolien |
Inkcazo
Ulungelelwaniso oluCetyisiweyo | |||||
Amandla | 30w | 60w | 100w | 120w | 150w |
Ipali yokukhanyisa | 5-6M | 7-8M | 9-10M | 10-12M | 10-13M |
Iphaneli yelanga | 120W | 100W*2PCS | 150W*2PCS | 180W*2PCS | 200w*2PCS |
Ibhetri yeGel | 120AH | 120AH*2PCS | 150AH*2PCS | 180AH*2PCS | 200AH*2PCS |
I-injini yomoya | 200w | 200w | 400w | 500w | 600w |
Indawo yokukhanyisa | >20M | >25M | >38M | > 40M | >42M |
Iiyute zokusebenza | Amandla apheleleyo12hours ngosuku | ||||
NONE | 3 ~ 5 iintsuku ezinemvula umva |